| Time | Mon 23 | Tue 24 | Wed 25 | Thu 26 | Fri 27 | Sat 28 | Sun 01 | Mon 02 |
|---|
| 06:00 | - | 4courts | 4courts | 4courts | 4courts | 4courts | 4courts | - |
| 07:00 | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts |
| 08:00 | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts |
| 09:00 | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 20+courts | 25+courts | 25+courts |
| 10:00 | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 7courts | 20+courts | 25+courts |
| 11:00 | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 15+courts | 20+courts | 25+courts |
| 12:00 | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 20+courts | 25+courts | 25+courts |
| 13:00 | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts |
| 14:00 | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts |
| 15:00 | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts |
| 16:00 | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts |
| 17:00 | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts |
| 18:00 | 15+courts | 8courts | 10courts | 25+courts | 25+courts | 25+courts | 25+courts | 7courts |
| 19:00 | 10+courts | 10+courts | 10courts | 25+courts | 25+courts | 25+courts | 25+courts | 10courts |
| 20:00 | 10courts | 10courts | 9courts | 15+courts | 25+courts | 25+courts | 25+courts | 15+courts |
| 21:00 | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 15+courts |
| 22:00 | 5courts | 5courts | 5courts | 6courts | - | - | - | - |
Found this service helpful?
Donate a can of tennis balls... or share it with one friend in your tennis group?