| Time | Wed 18 | Thu 19 | Fri 20 | Sat 21 | Sun 22 | Mon 23 | Tue 24 | Wed 25 |
|---|
| 06:00 | 4courts | 4courts | 4courts | 4courts | 4courts | 4courts | 4courts | - |
| 07:00 | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 7courts |
| 08:00 | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 10+courts |
| 09:00 | 25+courts | 25+courts | 25+courts | 20+courts | 25+courts | 25+courts | 25+courts | 10+courts |
| 10:00 | 25+courts | 25+courts | 25+courts | 6courts | 15+courts | 25+courts | 25+courts | 10courts |
| 11:00 | 25+courts | 25+courts | 25+courts | 10+courts | 15+courts | 25+courts | 25+courts | 10+courts |
| 12:00 | 25+courts | 25+courts | 25+courts | 15+courts | 20+courts | 25+courts | 25+courts | 10courts |
| 13:00 | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 10courts |
| 14:00 | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 10+courts |
| 15:00 | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 7courts |
| 16:00 | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 4courts |
| 17:00 | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 4courts |
| 18:00 | 25+courts | 15+courts | 15+courts | 25+courts | 25+courts | 15+courts | 10+courts | 3courts |
| 19:00 | 15+courts | 10+courts | 15+courts | 25+courts | 25+courts | 10+courts | 15+courts | 1court |
| 20:00 | 25+courts | 10+courts | 25+courts | 25+courts | 25+courts | 15+courts | 10+courts | 3courts |
| 21:00 | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 4courts |
| 22:00 | 2courts | 4courts | - | - | - | 7courts | - | - |
Found this service helpful?
Donate a can of tennis balls... or share it with one friend in your tennis group?