| Time | Fri 13 | Sat 14 | Sun 15 | Mon 16 | Tue 17 | Wed 18 | Thu 19 | Fri 20 |
|---|
| 06:00 | - | 10+courts | 10+courts | 10+courts | 10+courts | 10+courts | 10+courts | 10+courts |
| 07:00 | - | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts |
| 08:00 | - | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts |
| 09:00 | - | 10courts | 15+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts |
| 10:00 | - | 10courts | 9courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts |
| 11:00 | - | 6courts | 10courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts |
| 12:00 | - | 9courts | 10+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts |
| 13:00 | - | 10courts | 10+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts |
| 14:00 | 1court | 10+courts | 15+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts |
| 15:00 | 25+courts | 10+courts | 20+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts |
| 16:00 | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 10+courts |
| 17:00 | 20+courts | 20+courts | 25+courts | 20+courts | 15+courts | 10+courts | 10+courts | 9courts |
| 18:00 | 15+courts | 15+courts | 20+courts | 10+courts | 10courts | 10+courts | 10courts | 6courts |
| 19:00 | 15+courts | 25+courts | 25+courts | 10+courts | 10+courts | 10+courts | 10+courts | 7courts |
| 20:00 | 25+courts | 25+courts | 25+courts | 10+courts | 9courts | 10+courts | 10+courts | 10+courts |
| 21:00 | 25+courts | 25+courts | 25+courts | 15+courts | 20+courts | 25+courts | 25+courts | 10courts |
| 22:00 | - | - | - | 6courts | 4courts | 5courts | - | - |
Found this service helpful?
Donate a can of tennis balls... or share it with one friend in your tennis group?