| Time | Wed 10 | Thu 11 | Fri 12 | Sat 13 | Sun 14 | Mon 15 | Tue 16 | Wed 17 |
|---|
| 06:00 | 10+courts | 10+courts | 10+courts | 10+courts | 10+courts | 10+courts | 10+courts | - |
| 07:00 | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 5courts |
| 08:00 | 25+courts | 25+courts | 25+courts | 10+courts | 25+courts | 25+courts | 25+courts | 9courts |
| 09:00 | 25+courts | 25+courts | 25+courts | 1court | 4courts | 25+courts | 25+courts | 8courts |
| 10:00 | 25+courts | 25+courts | 25+courts | - | - | 25+courts | 25+courts | 9courts |
| 11:00 | 25+courts | 25+courts | 25+courts | 1court | - | 25+courts | 25+courts | 9courts |
| 12:00 | 25+courts | 25+courts | 25+courts | 2courts | - | 25+courts | 25+courts | 10+courts |
| 13:00 | 25+courts | 25+courts | 25+courts | 4courts | 4courts | 25+courts | 25+courts | 10+courts |
| 14:00 | 25+courts | 25+courts | 25+courts | 4courts | 5courts | 25+courts | 25+courts | 15+courts |
| 15:00 | 25+courts | 25+courts | 25+courts | 4courts | 10courts | 25+courts | 25+courts | 10+courts |
| 16:00 | 25+courts | 25+courts | 25+courts | 9courts | 15+courts | 25+courts | 25+courts | 10courts |
| 17:00 | 25+courts | 25+courts | 20+courts | 20+courts | 15+courts | 25+courts | 25+courts | 7courts |
| 18:00 | 15+courts | 25+courts | 5courts | 25+courts | 25+courts | 20+courts | 25+courts | 5courts |
| 19:00 | 10+courts | 15+courts | 8courts | 25+courts | 25+courts | 10+courts | 25+courts | 6courts |
| 20:00 | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 7courts |
| 21:00 | 15+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 4courts |
| 22:00 | 8courts | 6courts | - | - | - | - | - | - |
Found this service helpful?
Donate a can of tennis balls... or share it with one friend in your tennis group?