| Time | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 01 |
|---|
| 06:00 | - | 10+courts | 10+courts | 10+courts | 10+courts | 10+courts | 10+courts | 10+courts |
| 07:00 | - | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts |
| 08:00 | - | 10+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts |
| 09:00 | - | 2courts | 4courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts |
| 10:00 | - | - | 1court | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts |
| 11:00 | - | 1court | - | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts |
| 12:00 | - | 4courts | 1court | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts |
| 13:00 | - | 2courts | - | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts |
| 14:00 | - | 2courts | 2courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts |
| 15:00 | - | 3courts | 1court | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts |
| 16:00 | 15+courts | 3courts | 6courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts |
| 17:00 | 8courts | 8courts | 10+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts |
| 18:00 | - | 25+courts | 20+courts | 25+courts | 25+courts | 25+courts | 25+courts | 20+courts |
| 19:00 | 3courts | 25+courts | 25+courts | 20+courts | 25+courts | 25+courts | 25+courts | 25+courts |
| 20:00 | 8courts | 25+courts | 15+courts | 10+courts | 10+courts | 15+courts | 15+courts | 15+courts |
| 21:00 | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 20+courts | 25+courts | 10+courts |
| 22:00 | - | - | - | 8courts | 8courts | 8courts | - | - |
Found this service helpful?
Donate a can of tennis balls... or share it with one friend in your tennis group?