| Time | Mon 02 | Tue 03 | Wed 04 | Thu 05 | Fri 06 | Sat 07 | Sun 08 | Mon 09 |
|---|
| 06:00 | - | 4courts | 4courts | 4courts | 4courts | 4courts | 4courts | 4courts |
| 07:00 | - | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts |
| 08:00 | - | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts |
| 09:00 | - | 25+courts | 25+courts | 25+courts | 25+courts | 20+courts | 25+courts | 25+courts |
| 10:00 | - | 25+courts | 25+courts | 25+courts | 25+courts | 8courts | 20+courts | 25+courts |
| 11:00 | - | 25+courts | 25+courts | 25+courts | 25+courts | 10courts | 15+courts | 25+courts |
| 12:00 | - | 25+courts | 25+courts | 25+courts | 25+courts | 15+courts | 20+courts | 25+courts |
| 13:00 | - | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts |
| 14:00 | - | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts |
| 15:00 | 10+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts |
| 16:00 | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts |
| 17:00 | 25+courts | 25+courts | 25+courts | 25+courts | 20+courts | 25+courts | 25+courts | 10+courts |
| 18:00 | 8courts | 15+courts | 7courts | 7courts | 10+courts | 25+courts | 25+courts | 9courts |
| 19:00 | 10+courts | 9courts | 3courts | 5courts | 10+courts | 25+courts | 25+courts | 10courts |
| 20:00 | 10+courts | 15+courts | 6courts | 8courts | 25+courts | 25+courts | 25+courts | 10+courts |
| 21:00 | 20+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 10+courts |
| 22:00 | 2courts | 2courts | 3courts | 2courts | - | - | - | - |
Found this service helpful?
Donate a can of tennis balls... or share it with one friend in your tennis group?