| Time | Sun 11 | Mon 12 | Tue 13 | Wed 14 | Thu 15 | Fri 16 | Sat 17 | Sun 18 |
|---|
| 06:00 | 6courts | 6courts | 6courts | 6courts | 6courts | 6courts | 6courts | - |
| 07:00 | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 7courts |
| 08:00 | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 7courts |
| 09:00 | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 4courts |
| 10:00 | 20+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 5courts |
| 11:00 | 20+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 20+courts | 4courts |
| 12:00 | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 4courts |
| 13:00 | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 10courts |
| 14:00 | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 6courts |
| 15:00 | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 7courts |
| 16:00 | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 2courts |
| 17:00 | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 5courts |
| 18:00 | 25+courts | 20+courts | 15+courts | 20+courts | 20+courts | 25+courts | 25+courts | 6courts |
| 19:00 | 25+courts | 15+courts | 10+courts | 10courts | 15+courts | 25+courts | 25+courts | 8courts |
| 20:00 | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 9courts |
| 21:00 | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 5courts |
| 22:00 | - | 5courts | 8courts | 3courts | 4courts | - | - | - |
Found this service helpful?
Donate a can of tennis balls... or share it with one friend in your tennis group?