| Time | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 |
|---|
| 06:00 | - | 10+courts | 10+courts | 10+courts | 10+courts | 10+courts | 10+courts | 2courts |
| 07:00 | - | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 20+courts |
| 08:00 | - | 25+courts | 25+courts | 20+courts | 25+courts | 25+courts | 25+courts | 25+courts |
| 09:00 | 25+courts | 25+courts | 25+courts | 8courts | 15+courts | 25+courts | 25+courts | 25+courts |
| 10:00 | 25+courts | 25+courts | 25+courts | 2courts | 1court | 25+courts | 25+courts | 25+courts |
| 11:00 | 25+courts | 25+courts | 25+courts | 4courts | 1court | 25+courts | 25+courts | 25+courts |
| 12:00 | 25+courts | 25+courts | 25+courts | 3courts | 5courts | 25+courts | 25+courts | 25+courts |
| 13:00 | 25+courts | 25+courts | 25+courts | 5courts | 6courts | 25+courts | 25+courts | 25+courts |
| 14:00 | 25+courts | 25+courts | 25+courts | 9courts | 6courts | 25+courts | 25+courts | 25+courts |
| 15:00 | 25+courts | 25+courts | 25+courts | 10courts | 10+courts | 25+courts | 25+courts | 25+courts |
| 16:00 | 25+courts | 25+courts | 25+courts | 10+courts | 10+courts | 25+courts | 25+courts | 25+courts |
| 17:00 | 25+courts | 25+courts | 25+courts | 20+courts | 25+courts | 25+courts | 25+courts | 25+courts |
| 18:00 | 9courts | 20+courts | 20+courts | 25+courts | 25+courts | 25+courts | 25+courts | 15+courts |
| 19:00 | 1court | 20+courts | 20+courts | 25+courts | 25+courts | 25+courts | 25+courts | 10+courts |
| 20:00 | 7courts | 10courts | 20+courts | 25+courts | 25+courts | 15+courts | 15+courts | 9courts |
| 21:00 | 15+courts | 15+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 15+courts |
| 22:00 | 6courts | 6courts | - | - | - | 7courts | - | - |
Found this service helpful?
Donate a can of tennis balls... or share it with one friend in your tennis group?