| Time | Fri 23 | Sat 24 | Sun 25 | Mon 26 | Tue 27 | Wed 28 | Thu 29 | Fri 30 |
|---|
| 06:00 | 6courts | 6courts | 6courts | 6courts | 6courts | 6courts | 6courts | - |
| 07:00 | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 7courts |
| 08:00 | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 10+courts |
| 09:00 | 25+courts | 15+courts | 15+courts | 25+courts | 25+courts | 25+courts | 25+courts | 10+courts |
| 10:00 | 25+courts | 3courts | 3courts | 25+courts | 25+courts | 25+courts | 25+courts | 8courts |
| 11:00 | 25+courts | 5courts | 3courts | 25+courts | 25+courts | 25+courts | 25+courts | 10+courts |
| 12:00 | 25+courts | 8courts | 6courts | 25+courts | 25+courts | 25+courts | 25+courts | 10+courts |
| 13:00 | 25+courts | 8courts | 15+courts | 25+courts | 25+courts | 25+courts | 25+courts | 10+courts |
| 14:00 | 25+courts | 9courts | 20+courts | 25+courts | 25+courts | 25+courts | 25+courts | 10+courts |
| 15:00 | 25+courts | 20+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 10+courts |
| 16:00 | 25+courts | 20+courts | 20+courts | 25+courts | 25+courts | 25+courts | 25+courts | - |
| 17:00 | 15+courts | 20+courts | 10+courts | 25+courts | 25+courts | 25+courts | 25+courts | - |
| 18:00 | 15+courts | 25+courts | 15+courts | 10+courts | 10+courts | 15+courts | 10+courts | 2courts |
| 19:00 | 25+courts | 25+courts | 25+courts | 10+courts | 10+courts | 15+courts | 10+courts | 5courts |
| 20:00 | 25+courts | 25+courts | 25+courts | 15+courts | 20+courts | 15+courts | 20+courts | 8courts |
| 21:00 | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 25+courts | 5courts |
| 22:00 | - | - | - | 7courts | 6courts | 5courts | - | - |
Found this service helpful?
Donate a can of tennis balls... or share it with one friend in your tennis group?